![]() |
Always in Stock
Here is a list of the Corvette Regular Stock items we carry for your convenience.
| Part | Year | Price | Order Information |
| Caliper | 65-82 | $119 © |
To order any of the items listed
or any of the items shown throughout this site, By Email: Click
Here To Order by
Phone, Call: To Order By
Fax, Call: You
can even order by snail mail at: Please read
all of our terms in our information
and Policy guide |
| Rotor |
68-82 | $75 | |
| S/S Parking Brake Kit | 65-82 | $84 | |
| P/B Shoes | 65-82 | $77 | |
| New Trailing Arms | 63-82 | $280 | |
| Backing
Shields -State left or right |
$38 | ||
| Brake Pads - per Axle | $27 | ||
| Trailing Arm Rebuild Kit includes: bushings, reatainers, bolts nuts, washers,cotter keys 2 sizes and s/s shims to do both arms |
63-82 | $169 | |
| Rear Lower Shock Mounts | 63-82 | $60 | |
| Adjustable Struts | 63-82 | $155 | |
| Rear Leaf Spring Mount Kit | 63-79 | $45 | |
| Rear End Cover |
63-77 | $140 | |
| Rear End Cover | 78-79 | $170 | |
| Body Mount Kits | 68-72 | $140 | |
| Body Mount Kits | 73-82 | $225 | |
| Rebuilt Power Steering Control Valves | 63-82 | $145© | |
| Rebuilt Slave Cylinders | 63-82 | $145 © | |
| Power Steering Hose Kits | |||
| 1963- 79 S/B | $84 | ||
| 1963 - 74 B/B | $84 | ||
| 1980 - 82 S/B | $93 | ||
| S/S Power Window Gears | 68-82 | $40 | |
| Power Windows Gear Rivet | 68-82 | $13 | |
| Power Window Gear Spring | 68-82 | $38 | |
|
Power Windows Gears |
63-67 | $40 | |
| T-Top Adjustment Bolts | 69-76 | $6 | |
| T-Top Adjustment Bolts | 77-82 | $7 | |
| S/S Rallye Trim Rings | 68-82 | $115 Car Set | |
| Lug Nuts | 78-82 | $84 Car Set |
|
|
Aluminum Wheel Center Caps |
76-82 | $93 or $25 ea. |
|
|
Poly Diff Mount Kit |
68-82 | $43 |
|
|
Note:
A © indicates that the price does not include the
core charge. |
|||